OnePlus 3 vs Xioami Mi5 vs Le Eco Le Max 2 comparsion
OnePlus 3 | Xioami MI 5 | Le Eco le Max 2 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | CDMA 800 / 1900 - X821 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - X821 |
HSDPA 850 / 900 / 1900 / 2100 - Global model | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO - X821 |
CDMA2000 1xEV-DO - North America | TD-SCDMA | |
LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) - X821 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Global model | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps | HSPA, LTE |
2016, June | 2016, February | 2016, April |
Coming soon. Exp. release 2016, June | Available. Released 2016, April | Available. Released 2016, May |
152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) | 156.8 x 77.6 x 8 mm (6.17 x 3.06 x 0.31 in) |
158 g (5.57 oz) | 129 g / 139 g (4.90 oz) | 185 g (6.53 oz) |
Corning Gorilla Glass 4 back panel | ||
Dual SIM (Nano-SIM, dual stand-by) | SAME |
SAME |
Optic AMOLED capacitive touchscreen, | IPS LCD capacitive touchscreen, | LTPS IPS LCD capacitive touchscreen, 16M colors |
5.5 inches (~73.1% screen-to-body ratio) | 5.15 inches (~73.1% ) |
5.7 inches (~73.6% screen) |
1080 x 1920 pixels (~401 ppi) | 1080 x 1920 pixels (~428 ppi) |
1440 x 2560 pixels (~515 ppi ) |
Multitouch-Yes | Yes | Yes |
Corning Gorilla Glass 4 | Yes |
|
- Oxygen OS | - MIUI 7.0 | - eUI 5.6 |
Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8996 Snapdragon 820 |
Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | Dual-core 1.8 GHz Kryo & dual-core 1.36 GHz Kryo - Standard edition | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo - other editions | ||
Adreno 530 | Adreno 530 | Adreno 530 |
No Sdcard support | No | No |
64 GB, 6 GB RAM | 128 GB, 4 GB RAM - Pro edition | 32/64 GB, 4 GB RAM or 64 GB, 6 GB RAM |
32/64 GB, 3 GB RAM - other editions | ||
16 MP, f/2.0,PDAF, OIS, LED flash | 16 MP, f/2.0,PDAF, OIS (4-axis), dual-LED flash | 21 MP, f/2.0, OIS, PDAF, dual-LED flash |
1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | 1/2.4" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
2160p@30fps, 720p@120fps, Auto HDR | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
8 MP, f/2.0, 1/3.2" sensor size, 1.4 µm pixel size, 1080p | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p@30fps | 8 MP, f/2.2, 1080p |
- | ||
Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
v4.2, A2DP, LE | SAME | SAME, aptX |
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
v2.0, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | v2.0, Type-C 1.0 reversible connector |
Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass |
SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email |
HTML5 | HTML5 | HTML5 |
No | No | No |
- Fast battery charging: 60% in 30 min (Dash Charge) | - Fast battery charging: 83% in 30 min (Quick Charge 3.0) | - Fast battery charging: 83% in 30 min (Quick Charge 3.0) |
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
- DivX/Xvid/MP4/H.265 player | - MP4/DivX/XviD/WMV/H.265 player | - MP4/H.264 player |
- MP3/eAAC+/WMA/WAV/FLAC player | - MP3/WAV/eAAC+/FLAC player | - MP3/WAV/eAAC+/FLAC player |
- Document viewer | - Photo/video editor | - Document viewer |
- Photo/video editor | - Document viewer | - Photo/video editor |
Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Po 3000 mAh battery | Non-removable Li-Ion 3100 mAh battery |
Leave a Comment